One platform, three deployment modes – compatibility conditions summarized for faster system selection
| PRODUCT / COMPONENTEcoFlow OCEAN Pro BESS | SOLAR ONLYGrid required | SOLAR + BATTERYWithout backup | SOLAR + BATTERYWith backup | NOTESConfiguration Conditions |
|---|---|---|---|---|
| ECOFLOW OCEAN SERIESCORE SYSTEM | ||||
| OCEAN Pro 24kW Inverter | Supports up to two inverters operating in parallel in the same system. | |||
| Ocean Pro 10kWh Battery | - | Each inverter supports 0-8 battery units. | ||
| ECOFLOW OCEAN SERIESMETERING INTERCONNECT DEVICE · CHOOSE ONE FOR BACKUP | ||||
| OCEAN Smart Electrical Panel 40 (SEP40) | - | - | Can operate independently. Up to 3 units can be used in the same system. | |
| OCEAN Smart Electrical Panel 8 (SEP8) | - | - | Can operate independently. Up to 3 units can be used in the same system. | |
| OCEAN Gateway | - | - | For backup applications with the ESS system. Up to 3 units per system. | |
| OCEAN MBS | - | - | For backup applications with the ESS system. Not recommended with SEP or Gateway. | |
| ECOFLOW OCEAN SERIESOPTIONAL ACCESSORIES | ||||
| OCEAN EV Charger | Can operate independently, with the inverter, or together with SEP. | |||
| PowerInsight 2 | Recommended for use together with the BESS. | |||
| ECO-PRODUCTSOPTIONA | ||||
| All EcoFlow Portable Power Stations (PPS) | - | plug & play | plug & play |
|
| Dual-Fuel Portable Generator | - | plug & play | plug & play | |
| THIRD-PARTY PRODUCTSOPTIONAL · ENERGY SOURCES | ||||
| Third-Party Solar System | Backup operation must be used with SEP or Gateway. | |||
| Standby Generator | - | Must be used with SEP or Gateway. | ||
| Portable Generator | - | plug & play | plug & play |
|
| EVs with V2L | - | plug & play | plug & play | |
| THIRD-PARTY PRODUCTSRAPID SHUTDOWN AND OPTIMIZATION · CHOOSE A COMPATIBLE OPTION | ||||
| APsmart RSD | Default recommendation. | |||
| Tigo RSD | Requires replacement of the RSD transmitter inside the inverter. | |||
| Tigo Optimizer | Must be used together with a CCA. | |||
Supports up to two inverters operating in parallel in the same system.
Each inverter supports 0-8 battery units.
Can operate independently. Up to 3 units can be used in the same system.
Can operate independently. Up to 3 units can be used in the same system.
For backup applications with the ESS system. Up to 3 units per system.
For backup applications with the ESS system. Not recommended with SEP or Gateway.
Can operate independently, with the inverter, or together with SEP.
Recommended for use together with the BESS.
Backup operation must be used with SEP or Gateway.
Must be used with SEP or Gateway.
Default recommendation.
Requires replacement of the RSD transmitter inside the inverter.
Must be used together with a CCA.